Extra-Curricular Opportunities
The school offers a broad curriculum that allows students further opportunities outside of regular lessons and classrooms. Some of the clubs and activities available to students can be found below.

After-School Clubs
| Name of enrichment | Year groups | Lead Staff/ Location | Day | Time |
|---|---|---|---|---|
| Reflection | All staff and students | School Chapel | Wednesday | 08:00 to 08:30 |
| Choir | All | Mr Cotton and Mr Sanderson, P4 | Tuesday and Thursday | 08:30 to 09:00 |
| STEM Club | Years 7-9 | L4 | Tuesday | 14:40 to 16:00 |
| STEM Club + | Years 10 and 11 | L1 | Tuesday | 14:50 to 16:00 |
| Chess Club | All | Mr Corby | Wednesday | 14:40 to 16:00 |
| Bar Mock Trials | Sixth Form | VIDE | Thursday | 15:00 to 16:00 |
| Music Technology Club | All | Mr Cotton and Mr Sanderson | Thursday, P3 | 15:00 to 16:00 |
| Jazz Band | All | Mr Cotton and Mr Sanderson | Friday | 08:00 to 08:30 |
| KS3 Rock Band | All pupils who have peripatetic Music lessons and GCSE Music students | Mr Cotton and Mr Sanderson | Wednesday | 15:00 to 16:00 |
| Production Band | All pupils who have peripatetic Music lessons or currently play and instrument | Mr Cotton and Mr Sanderson | Tuesday | 15:00 to 16:00 |
| School Play Rehearsal | All | Drama Staff | Tuesday and Thursday | 15:00 to 17:00 |
| Year 11 Drama Revision | Year 11 | Drama Staff | Thursday | 08:00 to 08:30 |
| Healthy for Life | Year 10 and 11 | Mr Townson | Monday | 08:10 to 09:00 |
| Healthy for Life | Year 7 and 8 | Mr Townson | Tuesday | 08:10 to 09:00 |
| Healthy for life | Year 9 and 10 | Mr Townson | Wednesday | 08:10 to 09:00 |
| Healthy for life | Year 7 and 9 | Mr Townson | Thursday | 08:10 to 09:00 |
| Healthy for life | Year 8 and 11 | Mr Townson | Friday | 08:10 to 09:00 |
| Basketball | Year 7 and 8 | Sports Hall | Tuesday | 14:40 to 16:00 |
| Badminton | All | Mr Stuart | Wednesday | 14:40 to 16:00 |
| Year 7 Football Training | Year 7 Football Team | MUGAs | Wednesday | 15:00 to 16:00 |
| Year 8 Football Training | Year 8 Football Team | MUGAs | Tuesday | 15:00 to 16:00 |
| Year 9 Football Training | Year 9 Football Team | MUGAs | Thursday | 15:00 to 16:00 |
| Year 10 Football Training | Year 10 Football Team | MUGAs | Wednesday | 15:00 to 16:00 |
| Design & Technology Club | Years 7 - 11 | G7 | Tuesday | 15:00 to 16:00 |
| Geography Club | Years 7 -10 | P1 | Thursday | 15:00 to 16:00 |
| Dungeons and Dragons | Years 7 - 9 | M2 | Tuesday | 15:00 to 16:00 |
|
Homework Help |
All |
U1 M5 |
Monday Friday |
14:40 to 15:30 8:00 to 8:30 |
| Sparx Homework Catch-up | Years 7 and 8 | U1 | Thursday | 14:00 to 16:00 |
| Reading Club | Year 7, 8 and 9 | Miss Betts, U1 | Monday | 15:00 to 16:00 |
| History Advisor | Years 7 - 9 | Miss Graham, U4 | Wednesday | 15:00 to 16:00 |
| Debate Mate | Years 7 to 11 | Mr Spencer, U19 | Wednesday | 15:00 to 16:00 |
| Year 8 Cooking Club | Year 8 | G1 | Wednesday, week A | 15:00 to 16:00 |
| Gaming Club | All | U5 | Thursday, week A | 14:50 to 15:50 |
| Polish Club | All | M4 | Thursday | 15:00 to 16:00 |
| KS4 Business Coursework and Exam Drop-in | Years 10 and 11 | U4 | Thursday | 15:00 to 16:00 |
| Level 2 Further Maths GCSE | Year 10 and 11 | U12 |
Tuesday Wednesday, week A Thursday, week B |
14:50 to 16:00 |
Associations
| Name of Association | Year Groups | Lead Staff | Day |
|---|---|---|---|
| Computing Association | All | Mr J Whamby | PSHE (during school day) |
| Engineering Association | All | Mr Kelly-Ince | PSHE (during school day) |
| Medical Association | All | Mr N Kimberley | PSHE (during school day) |
| Journalism and Media Association | All | Miss L Mather and Ms Buckland | PSHE (during school day) |
| Law Association | All | Mr L O'Toole | PHSE (during school day) |
| Drama Association | All | Ms D Jones | PHSE (during school day) |