Extra-Curricular Opportunities
The school offers a broad curriculum that allows students further opportunities outside of regular lessons and classrooms. Some of the clubs and activities available to students can be found below.
After-School Clubs
Name of enrichment | Year groups | Lead Staff | Day | Time |
---|---|---|---|---|
Aim-High Mathematics Club | 11 | Miss O McNally | Wednesday | 14:45 to 15:45 |
Art Club | 7 to 9 | Mr P Dougan | Tuesday | 14:45 to 16:00 |
Choir/Music Group | 7 to 9 | Mr J Sanderson | Tuesday & Thursday | 08:30 to 09:00 |
Classic Games Club | 7 to 9 | Miss K Bowker | Wednesday | 14:45 to 15:30 |
Debate Mate | 7 to 9 | Miss McTague | Thursday | 15:00 to 16:00 |
Design & Technology (Tech Club) | 7 to 9 | Mr P Melia | Thursday | 14:45 to 16:00 |
Detectives of Time (History) | 7 | Miss F Rushe | Wednesday | 14:45 to 15:45 |
GeoClub | 7 to 9 | Mrs A Slaughter | Tuesday | 14:45 to 15:45 |
Guitar/Rock Band | All | Mr J Sanderson | Thursday | 14:45 to 15:30 |
Homework Club | All | Ms J Roberts | Tuesday & Thursday | 14:45 to 15:45 |
Multi-sports | 7 | Mrs S Dixon & Sixth Form students | Monday | 14:45 to 15:45 |
Associations
Name of Association | Year Groups | Lead Staff | Day |
---|---|---|---|
Computing Association | All | Mr J Whamby | PSHE (during school day) |
Engineering Association | All | Mr Kelly-Ince | PSHE (during school day) |
Medical Association | All | Mr N Kimberley | PSHE (during school day) |
Military (Cadets) Association | 7 to 9 | PSHE (during school day) |
Sports Teams
Name of Sport | Year Groups | Lead Staff | Day | Time |
---|---|---|---|---|
Cross Country | 7 to 11 | Mr D Hanwell | Wednesday (plus additional races) | 15:00 to 17:00 |
Football (A & B) Yr 8 | 8 | Mr P Pomford | No set day | 14:45 to 17:00 |
Football (A) Yr 11 | 11 | Mr D Hanwell | No set day | 14:45 to 17:00 |
Football (A) Yr 7 | 7 | Mr P Aspinall | Wednesday | 14:45 to 17:00 |
Football (B) Yr 7 | 7 | Mr Townson | Tuesday & Thursday | 15:00 to 16:00 |
Football Team Yr 10 | 10 | Mr P Sellwood & Mr L O'Toole | Wednesday | 14:25 to 16:00 |
Football Yr 9 | 9 | Mr Forgie | Tuesday | 14:45 to 17:00 |
Rowing Club | 8 | Mr P Pomford | Tuesday | Various |
Rugby Yr 10 | 10 | Mr W Townson | Thursday | 15:00 to 16:00 |
Rugby Yr 8 | 8 | Mr T Phipps | Tuesdays | 14:45 to 16:00 |
Sixth form football teams (A&B) | 12 to 13 | Mr N O'Hare | Wednesday | 14:00 to 15:00 |
Other Enrichment Opportunities
Name of Group | Year Groups | Lead Staff | Day |
---|---|---|---|
Aspire | 11 | Mrs C Kewley | Thursday |
Excellence in Reading Yr 7 | 7 | Mr P Capstick | 1 hour per week (rotation - in school day) |
Excellence in Reading Yr 8 | 8 | Mrs V Farrell | 1 hour per week (rotation - in school day) |
Numeracy Committee | 7 to 11 | Miss L Tisdale | Monthly meetings (during school day) |
Top Writers | 7, 9 & 10 | Mr J Fenton | On rotation during school day |
UKLO - the UK Linguistic Olympiad | 8 | Mrs V O'Farrell | On rotation during school day |